Fleet No | Reg No | Chassis | Body | Seats | Operator |
27 | YX13BVS | Fiat Ducato | Bluebird Orion | M16L | Pc Coaches |
28 | YX13EZM | Fiat Ducato | Bluebird Orion | B20FL | Transport Connect |
32 | YY63KYG | Fiat Ducato | Bluebird Orion | B20FL | Sleafordian |
33 | PO14UWD | Vauxhall Movano | CJ Conversions | M8L | TC's Minicoaches |
35 | PO14UXD | Vauxhall Movano | CJ Conversions | M8L | Transport Connect |
37 | PF14WRZ | Vauxhall Movano | CJ Conversions | M8L | Pc Coaches |
39 | BG64WBW | Vauxhall Movano | CJ Conversions | M8L | Transport Connect |
40 | PJ64ZPV | Vauxhall Movano | CJ Conversions | M8L | Hunts Coaches |
41 | PJ64ZRE | Vauxhall Movano | CJ Conversions | M8L | TC Minicoaches |
42 | PK15NFF | Vauxhall Movano | CJ Conversions | M8L | Pc Coaches |
43 | PK15NFG | Vauxhall Movano | CJ Conversions | M8L | Pc Coaches |
44 | PK15NFH | Vauxhall Movano | CJ Conversions | M8L | TC Minicoaches |
45 | YN15HYJ | Fiat Ducato | CJ Conversions | M8L | Pc Coaches |
47 | PK65OGT | Vauxhall Movano | CJ Conversions | M8L | Transport Connect |
48 | PL65CFN | Vauxhall Movano | CJ Conversions | M8L | Transport Connect |
49 | PL65CFV | Vauxhall Movano | CJ Conversions | M8L | Transport Connect |
50 | PK16YWG | Vauxhall Movano | CJ Conversions | M8L | Hunts Coaches |
51 | YM16RZW | Fiat Ducato | CJ Conversions | M14L | Pc Coaches |
56 | MM66EAA | Vauxhall Movano | CJ Conversions | M8L | Transport Connect |
57 | MM66EAK | Vauxhall Movano | CJ Conversions | M8L | Transport Connect |
58 | FL17PWU | Vauxhall Movano | CJ Conversions | M8L | Transport Connect |
59 | FG67JGF | Vauxhall Movano | CJ Conversions | M8L | Transport Connect |
60 | FH67XMX | Vauxhall Movano | CJ Conversions | M8L | Transport Connect |
61 | YT67GFU | Fiat Ducato | CJ Conversions | M14L | Pc Coaches |
62 | YT67GHD | Fiat Ducato | CJ Conversions | M14L | Pc Coaches |
63 | YT68UVR | Fiat Ducato | CJ Conversions | M14FL | TC Minicoaches |
64 | GN67BYZ | Iveco Daily 50C15 | CJ Conversions | M16L | Transport Connect |
65 | YT68UVM | Fiat Ducato | CJ Conversions | M14L | Hunts Coaches |
66 | YT68UVN | Fiat Ducato | CJ Conversions | M14L | Transport Connect |
67 | FP18XWZ | Vauxhall Movano | CJ Conversions | M8L | TC Minicoaches |
68 | FN68RVO | Vauxhall Movano | CJ Conversions | M8L | Transport Connect |
69 | FA18PGU | Vauxhall Movano | CJ Conversions | M7L | Transport Connect |
70 | FN68RPY | Vauxhall Movano | CJ Conversions | M8L | Transport Connect |
71 | LM17WEW | Mercedes Benz | Mellor Strata | M16L | Hunts Coaches |
72 | GN14DVH | Iveco Daily 50C15 | Euromotive | M10L | Transport Connect |
73 | GN14DVG | Iveco Daily 50C15 | Euromotive | M10L | Transport Connect |
74 | DF66AEC | Mercedes Benz | Mellor Strata | B21FL | Sleafordian |
75 | LO67CGX | Mercedes Benz | Mellor Strata | B21FL | TC Minicoaches |
76 | GN18AYW | Iveco Daily 50C15 | Euromotive | M16L | TC Minicoaches |
77 | GN19DZH | Iveco Daily 50C18 | CJ Conversions | M16L | Transport Connect |
78 | FM19DFP | Vauxhall Movano | Stanford | M8L | Transport Connect |
79 | FE19UFZ | Vauxhall Movano | CJ Conversions | M8L | Transport Connect |
80 | FP19HWC | Vauxhall Movano | CJ Conversions | M8L | TC Minicoaches |
81 | FE19ORN | Vauxhall Movano | CJ Conversions | M8L | TC Minicoaches |
82 | NX19BLV | Peugot Boxer | Nu Track | M16L | Pc Coaches |
83 | NX19CWW | Peugot Boxer | Nu Track | M16L | Pc Coaches |
84 | NX19CWP | Peugot Boxer | Nu Track | M16L | Transport Connect |
90 | LJ15GKF | Mercedes Benz | Trekka | M16L | Transport Connect |
91 | LP15JYE | Mercedes Benz | Trekka | M16L | Pc Coaches |
92 | LP15JYU | Mercedes Benz | Trekka | M16L | Pc Coaches |
FP69KPG | Vauxhall Movano | CJ Conversions | M8L | Pc Coaches | |
FD69VRP | Vauxhall Movano | CJ Conversions | M8L | TC Minicoaches | |
FE20HFW | Vauxhall Movano | CJ Conversions | M8L |
Thursday, 16 July 2020
Callconnect Vehicle Allocation - July 2020
Subscribe to:
Posts (Atom)